Bhopal, Madhya Pradesh
GST No. 23AAQCA2868K1Z9
Call 08047693679 88% Response Rate
Send Enquiry
Product Brochure
| Battery Chemistry | LFP/NMC/LTO |
| Battery Voltage | 96 V |
| Current Rating | Upto 420A |
| Vehicle Type | E-Rickshaw, E-Bike, E-Scooter, L3 Vehicle, L5 Vehicle, Golf Cart |
| Communication Interface | CAN + RS485 |
| Cell Series Count | Upto 32S |
| Packaging Type | Box |
| Voltage | 3.7 V |
| Operating Temperature | -10 to 80 Degree C |
| Power Source | Battery |
| Storage Humidity | 75 % RH |
| IP Rating | IP65 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series (S) | Upto 96S |
| Continuous Discharge Current | 300A |
| Battery Chemistry | NMC (Li-ion) |
| Battery Type | LFP/NMC |
| Continuous Charge Current | 40A |
| BMS Type | Smart |
| Balancing Type | Active |
| Brand | ANT |
| Communication Protocol | Bluetooth, RS485, CAN |
| Port Type | Common Port |
| Waterproof | No |
| Usage/Application | battery pack |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Battery Type | Custom |
| Usage/Application | Electric vehicle |
| Brand | Autorev |
| Current | custom |
| Packaging Type | custom |
| Voltage | custom |
| Weight | custom |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Battery Type | LI-ion |
| Material | PCB |
| Brand | Autorev |
| Product Type | Battery Management System |
| Current | Custom |
| Packaging Type | Custom |
| Voltage | Custom |
| Weight | Custom |
| Usage/Application | for Vehicles |
View Complete details
Product Brochure
| Product Brand | Autorev |
| Material | Aluminium |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
| Over Discharge Protection | Yes |
| Temperature Monitoring | Yes |
View Complete details
Product Brochure
| Series (S) | 8S |
| Continuous Discharge Current | 20A |
| Battery Chemistry | LFP (LiFePO4) |
| Battery Type | LFP. Li-ion, LTO, etc |
| Continuous Charge Current | 20A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Active |
| Voltage | as per Chemistry |
| Size | Prismatic |
| Usage/Application | Solar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Battery Type | Lithium |
| Capacity | 150 ah |
| Filled Weight | 1 Ton* |
| Warranty | Upto 5 years |
| Maximum Efficiency | 89-95% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details