Bhopal, Madhya Pradesh
GST No. 23AAQCA2868K1Z9
Call 08047693679 80% Response Rate
Send Enquiry
| Battery Chemistry | LiFePO4 |
| Rechargeable | Yes |
| Battery Capacity | 1500 mAh |
| Battery Voltage | 3.2 V |
| Application | Solar Light, Camera, Medical Device, Torch |
| Battery Type | Cell |
| Max Discharge Current | 3 C |
| Cycle Life | >3000 Cycles (80% DOD) |
| Discharge Rate | Standard |
| Pack Size | 10 Cells |
View Complete details
Minimum Order Quantity: 8 Piece
| Battery Voltage | 3.2 V |
| Battery Capacity | 320 Ah |
| Application | Energy Storage, Industrial, UPS, Power Backup, Solar |
| Battery Form Factor | Prismatic |
| Battery Chemistry | LFP |
| With BMS | No |
| Battery Type | Pack |
| Warranty | 3 Year |
View Complete details
Minimum Order Quantity: 100 Piece
| Battery Voltage | 3.2 V |
| Battery Capacity | 6000 AH |
| Application | Power Backup, E Scooter, E Rickshaw, Energy Storage, E Bike, UPS, Solar, Industrial |
| Battery Form Factor | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| With BMS | No |
| Battery Type | Pack |
| Warranty | 3 Year |
View Complete details
Minimum Order Quantity: 200 Piece
| Battery Voltage | 3.7 V |
| Battery Capacity | 4.5 Ah |
| Application | E Bike, Solar, UPS, E Scooter, Power Backup, Industrial, E Rickshaw, Energy Storage |
| Battery Form Factor | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 3 C |
| Battery Type | Cell |
| Battery Cell Model | 21700 |
| Warranty | 3 Year |
View Complete details
Product Brochure
| Battery Capacity | 30 Ah |
| Vehicle Type | E-Rickshaw |
| Warranty available | 3 years |
View Complete details