Bhopal, Madhya Pradesh
GST No. 23AAQCA2868K1Z9
Call 08047693679 88% Response Rate
Send Enquiry
Product Brochure
| Voltage | 7.2 V |
| Capacity | 5000 mAh |
| Usage/Application | For Electric Vehicles |
| Battery Type | Lithium ion |
| Charge Current | 2.2A |
| Charging Time | 2 Hours |
| Warranty | 6 Months |
| Color | Green |
| Is It Rechargeable | Rechargeable |
| Storage Temperature Range | -10 to 60 Degree C |
| Storage Humidity | 70-75 % RH |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Battery Capacity | 25 Ah |
| Brand | Autorev Electra |
| Battery Type | Lithium Ferrous Phosphate |
| Usage/Application | Ebike,Escooter,Erickshaw |
| Size | Cylindrical |
| Storage Temperature Range | -10 to 60 Degree C |
| Operating Temperature | -10 to 87 Degree C |
| Storage Humidity | 75 % RH |
| Max Discharge Current | 20 C |
| Max Charge Current | 5 C |
| Rapid Charge | 3.0 |
| Autorev Lithium AEEV-Series Batteries are excellent long-life energy source for your E- Vehicles. The battery pack comes with an ergonomic compact design. The Battery Packs are designed with high quality NMC & LFP cells with both options of Conventional and SMART BMS. |
| AEEV-Series Batteries are available in various configuration from 1.2 kWh to up to 3.1 kWh. The Battery packs not only charge faster but also provides excellent driving range. |
Additional Information:
View Complete details
Product Brochure
| Capacity | 30 Ah |
| Voltage | 48 V |
| Charge Current | 7A |
| Battery Type | Li-Ion |
| Warranty | 1 Year |
| Color | Blue |
| Is It Rechargeable | Rechargeable |
| Cycle Life | 500-800 Times |
| Inner Resistance | 140-220m ohm |
| Operating Temperature | -10 to 60 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Battery Chemistry | Lithium-Ion (NMC) |
| Nominal Voltage (V) | 48V-72V |
| Capacity | 110 Ah |
| Capacity (Ah) | 110Ah |
| Battery Capacity | 110Ah |
| Warranty | 2 years |
| Voltage | 48V-72V |
| Application | Golf Cart |
| Cycle Life | 800 |
| Usage/Application | for Vehicles |
| Brand | Autorev |
| Weight | 40kg |
| Rechargeable | Yes |
| Cell Type | Cylindrical |
| Features | Fast Charging, BMS Included, Bluetooth Connectivity, IP65 Rated, CAN Communication |
| Casing Material | Metal |
| Model Name/Number | Voiture48_110 |
Autorev Lithium AE E-Cart - Series Batteries are excellent long-life energy source for your Golf Carts, EBuggy, E-Rickshaw, E-BAJA, ATVs, etc. The battery pack comes with an ergonomic compact design. The Battery Packs are designed with high quality NMC & LFP cells with both options of Conventional and SMART BMS. AE E-Cart - Series Batteries are available in various configuration from 3.8 kWh to up to 9.1 kWh. The Battery packs not only charge faster but also provides excellent driving range.
Additional Information:
View Complete details
Product Brochure
| Voltage | 73.6 V |
| Capacity | 60 Ah |
| Charge Current | 5A |
| Usage/Application | Testing F1 Car |
| Warranty | 1 Year |
| Color | Yellow |
| Storage Temperature Range | -10 to 60 Degree C |
| Operating Temperature | -10 to 87 Degree C |
| Storage Humidity | 75 % RH |
| Max Discharge Current | 20 C |
| Max Charge Current | 5 C |
| Rapid Charge | 3.0 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 1000 mAh |
| Voltage | 12.8V |
| Charge Current | 5A |
| Battery Type | Li-Ion |
| Storage Temperature Range | -10 to 60 Degree C |
| Usage | Testing F1 Car |
| Operating Temperature | -10 to 87 Degree C |
| Storage Humidity | 75 % RH |
| Max Discharge Current | 20 C |
| Max Charge Current | 5 C |
| Rapid Charge | 3.0 |
View Complete details